A Dealer’s Table at DenFur consists of a space approximately 8′ square; by default this comes with one 6×2.5′ table and two chairs. You can request up to 4 tables in your application, subject to availability. It is possible to add or omit either table or chairs depending on your setup requirements, but you must let us know ahead of time so that we can allow for this in our planning and communicate your request to the hotel.
Electricity is not included by default, but must be purchased ahead of time—it cannot be added on site. This can be done when registering (recommended). If you need to add this after you have paid your registration, please contact the Den coordinator via email to discuss your options.
| Date | Event |
|---|---|
| June 5, 2026 | Applications Open |
| March 23, 2024 | Applications Close |
| April 16, 2024 | Notifications Sent |
| April 16 – May 15, 2024 | Table Payment Window |
| May 16, 2024 | Unpaid/abandoned spaces released to Waiting List |
| Number of Tables | Cost (before badge) |
|---|---|
| 1 Table | $200 |
| 2 Tables | $350 |
| 3 Tables | $500 |
| 4 Tables | $650 |
| Power | +$50 for standard 110v wall outlet |
| Badge Tiers | Cost |
|---|---|
| Dealer | $50 |
| Sponsor Dealer | $150 |
| Patron Dealer | $325 |
| Dealer Assistant | $70 |
| Sponsor Dealer Assistant | $175 |
| Patron Dealer Assistant | $350 |
Dealer Selection Process & Criteria
[showDealersDenSelection]
Dealer’s Den Rules & Regulations
[showDealersDenPolicies]